| Type | Session | Price |
| ACC Initial 1st visit | 45 minutes | $20.00 |
| ACC Follow Up | 30 minutes | $15.00 |
| Non-ACC Initial 1st visit | 1 hour | $60.00 |
| Non-ACC Follow Up | 30 minutes | $30.00 |
| Sports Taping | $10.00 | |
| *We can provide tape for an extra charge. | *All fees payable after each consultation. If you are unable to keep an appointment please contact the clinic. We reserve the right to charge for missed appointments and late cancellations of less than 12 hours. There maybe a cancellation fee charged of $30.00 if appointment cancelled without a reasonable amount of time. |
CJ Podiatry Community Foot Care
| Type | Session | Price |
| Private consultation | 30 min | $70 |
| Follow up private consult | 15min | $30 |
| Initial BMX/sports consultation | 45 min | $80 |
| BMX/sports follow up consult | 30 min | $50 |
| Strapping only appointment | 15min | $5 |
| Initial ACC consult | 45 min | $30 |
| Follow up ACC consult | 30 min | $10 |
| ACC orthotics (if referred by specialist) | $20 | |
| ACC Nail surgery | $20 | |
| Toe Nail Surgery One Side | 60 min | $350 (additional sides are $90 each) |
| Pedal Verrucae Surgery | 60 min | From $90 |
| Prefab (semi custom) orthotics | $110 | |
| Prefab (semi custom) orthotics with additions | $130 | |
| Fully custom made orthotics | from $450 (50% deposit required) |
DISCOUNT OFF CONSULTATION (not products or services):
| Type | Discount |
| Pre-schoolers | 50% |
| Gold Card/Pensioners | 20% |
| RSA Members | 20% |
| NZDF Members & Families | 15% |
| NZ Police & First Responders | 15% |
| *Please note that these prices are subject to change and all prices include added tax |




